Market Square Textile Tower
305 West High Ave
High Point, NC 27260
15 Floors
160,000 Square Feet
Permanent Showrooms, Office Space, Condominiums

The Market Square Textile Tower features more than 60 fabric manufacturers on 9 floors within this landmark building in downtown High Point. Since its launch in July 1990, the Showtime™ Fabric Fair has called Market Square its home. When the Suites at Market Square section of the building opened in 2000, it was the natural location for the temporary exhibits for the biannual Showtime events.
Showtime™, High Point's Semi-Annual Fabric Market, is produced by and for the members of the International Textile Market Association (ITMA). Twice a year, ITMA takes over High Point, North Carolina to bring all segments of the home furnishings industry together, in one place, at one time for Showtime™. During the months of December and June this internationally acclaimed market offers the most thorough fabric, leather and trimmings presentations in the western hemisphere.
Showrooms in the Market Square Textile Tower can be used year-round, including for biannual Showtime events and bi-annual High Point Markets.
Showroom Listing
| Algemene USA | 2060 |
| Altizer & Company | 350 |
| American Century Home Fabrics, Inc. | 880 |
| American Home Furnishings Alliance | 1000 |
| Ametex/Robert Allen Fabrics | 780 |
| Bartson Fabrics, Inc. | 624 |
| Bruvatex USA | 2060 |
| Cone Jacquards, LLC | 2010 |
| Covington Fabric & Design, LLC | 778 |
| David Rothschild Company, Inc. | 732 |
| De Leo Textiles | 2005 |
| Decoviz | 2060 |
| Diversitex, Inc. | 2020 |
| Dorell Fabrics | 115 |
| Duralee, Techstyle and Suburban Fabrics | 630 |
| Edgar Fabrics, Inc. | 632 |
| Gilman Enterprises, Inc. | 664 |
| Golding Fabrics, Inc. | 370 |
| High Five Textiles | 2060 |
| International Textile Market Association | 932 |
| JLA Home Fabrics | 852, 858 |
| Keystone Weaving Mills, Inc. | 832 |
| Kings Plush, Inc. dba STI | 678 |
| Linwood Furniture | 382 |
| Marlatex Corp. | 750 |
| Merrimac Textile/Barrow Ind. | 964 |
| North Carolina Furniture Export Office | 1004 |
| Noveltex Linen Inc. | 358 |
| P. Kaufmann | 758 |
| P/K Lifestyles LLC | 878 |
| Penelope USA | 2060 |
| Phillips Industries, Inc. | 1001 |
| Phoenix Trim Works, Inc. | 678 |
| Portfolio Textiles | 380 |
| Regal Fabrics, Inc. | 2000, 2050 |
| Richloom Fabrics Group | 900 |
| Robert Allen | 780 |
| Rogers Design Group LLC | 1003 |
| Roth Fabric Inc. | 870 |
| Silk Crafts Inc. | 2040 |
| Sunbury Textile Mills, Inc. | 764 |
| Swavelle/Mill Creek Fabrics, Inc. | 332 |
| Textile Fabric Associates LLC | 830 |
| True North Fabrics | 730 |
| Valdese Weavers | 658 |
| Zendaleather Co. | 2030 |
| Zensilk Inc. | 2060 |
Floor Plans
For leasing inquiries, contact:
|
Brin Perryman |









